Spectra Geospatial Focus 35 Robotic Total Station
The Spectra Focus 35 series is the newest robotic total station by Spectra that provide providing high speed, accuracy and precision in measurement. The improved efficiency of the Focus 35 will allow you to complete jobs faster and more accurately, all while only requiring one person.
The FOCUS 35 is a motorized total stations providing high speed, accuracy and precision in measurement. The FOCUS 35 robotic instrument moves the power of the observer from the instrument to the range pole, improving efficiency. The speed of observation and precise positioning of the FOCUS 35 Robotic Total Station is provided by patented StepDrive™ motion technology, which controls the horizontal and vertical motion of the motors, eliminating the need for traditional motion locks. The FOCUS 35 includes a tracking sensor that uses LockNGo™ FastTrack tracking technology, enabling the instrument to constantly lock onto the prism.The FOCUS 35 RX extended operation models feature market-leading battery life.
The FOCUS 35 is available in 1”, 2”, 3” or 5” accuracies and is controlled by the Spectra Geospatial Survey Pro™ field software using an onboard Windows CE touchscreen interface. The FOCUS 35 is also designed to be controlled externally by Ranger™, Nomad™, or T41® data collectors running Survey Pro field software, Layout Pro or FAST Survey on the Ranger or Nomad. Alternatively, bring your own controller and connect to the FOCUS 35 using Bluetooth or the SPDL Radio Bridge.
FEATURES & BENEFITS
- StepDrive™ motion technology
- LockNGo™ tracking technology
- Survey Pro™ software on-board
- Available in 1″, 2″, 3″ and 5″ angle accuracies
- Long-range, reflectorless distance measurement
- Available RX models with extended operation dual battery system
- High-precision prism measurements
- GeoLock™ GPS-assist technology
- PIN code security locking system
- Onboard Long Range Bluetooth on LockNGo Model
The FOCUS 35 is available in three models:
- Robotic
- LockNGo
- RX
All models include a motorized drive system at the instrument, and a tracking sensor to track the range pole and prism.
Model | StepDrive motion | LockNGo tracking | Wireless Communication | Onboard Screen | Battery System |
---|---|---|---|---|---|
ROBOTIC | ✔ | ✔ | 2.4GHz radio, Short Range Bluetooth | ✔ | Single |
RX | ✔ | ✔ | 2.4GHz radio | N/A | Dual |
LockNGo | ✔ | ✔ | Long Range Bluetooth | ✔ | Single |
To maintain contact between the FOCUS 35 instrument and the remote observer with the range pole and prism, the robotic solution must include a communication link. The FOCUS 35 Robotic and RX uses an integrated 2.4 GHz radio modem, as does the Ranger 7 data collector. The 2.4 GHz radio modem provides interference-free robotic data communications.
Once your robotic communications have been established you can control all the functions of the FOCUS 35 from the range pole as you move through the jobsite making measurements. This makes it possible for a single surveyor to perform high accuracy stakeout or topographic surveys by themselves. From high order control surveys to topographic data collection or fast-paced construction stakeout, you can rely on a FOCUS 35, even in harsh outdoor conditions.
The FOCUS 35 and Survey Pro provide you with world class solutions for any surveying application. An example of these features includes a unique robotic software technology that can be used when associating the FOCUS 35 with a low-cost GNSS receiver and Survey Pro software. This combination of technologies allows the user to take full advantage of the Spectra Geospatial GeoLockTM technology to keep locked on target.
Layout ProTM software and the FOCUS 35 together offer the convenience of carrying, managing, editing, and laying out your job site blueprint. This combination is a critical tool in the field of construction layout and is designed to make the layout process more productive, accurate and reliable. For example, use Layout Pro to guide the layout of the major points, add string dimensions on the print, as well as calculate diagonals and angles.
The FOCUS 35 robotic solution is best described as Simply More Powerful. Packaged in a modern, sleek, and streamlined design, it is easy-to-use, affordable and tough. FOCUS 35 Total Stations are designed to meet all your surveying needs.
Accessory
The FOCUS SPDL 2.4 Radio Bridge is a rugged lightweight custom accessory designed to allow communication between robotic total stations and bluetooth-enabled mobile devices.
- FOCUS 35 Main Unit
- (2) FOCUS 35 Li-Ion Long Life Batteries
- FOCUS 35 Charger
- Plastic Carrying Case & Accessories
- Prism - 360 Degree Prism
PERFORMANCE | |||
Angle measurement | |||
Accuracy | |||
(Standard deviation based on ISO 17123-3) | 1" (0.3 mgon), 2" (0.6 mgon), 3" (1.0 mgon), or 5" (1.5 mgon) | ||
Angle reading (least count display) | |||
Standard | 1" (0.3 mgon) | ||
1" model | 0.5" (0.15 mgon) | ||
Tracking | 2" (0.6 mgon) | ||
Distance measurement1 | |||
Accuracy to Prism | |||
(Standard deviation based on ISO 17123-4) | |||
Standard | 2 mm + 2 ppm (0.007 ft + 2 ppm) | ||
Tracking | 5 mm + 2 ppm (0.016 ft + 2 ppm) | ||
Accuracy Reflectorless Mode | |||
Standard <300 m (984 ft) |
3 mm + 2 ppm (0.01 ft + 2 ppm) | ||
Standard >300 m (984 ft) |
5 mm + 2 ppm (0.016 ft + 2 ppm) | ||
Tracking | 10 mm + 2 ppm (0.033 ft + 2 ppm) | ||
Measuring time | |||
Prism Standard | 2.4 sec. | ||
Prism Tracking | 0.5 sec. | ||
Reflectorless Standard | 3–15 sec. | ||
Reflectorless Tracking | 0.7 sec. | ||
Range Prism Mode | |||
1 prism | 4000 m (13,123 ft) | ||
3 prisms | 7000 m (22,966 ft) | ||
Foil Reflector 60 mm | 300 m (984 ft) | ||
Range Reflectorless Mode | |||
Good3 | Normal4 | Difficult5 | |
KGC2 (18%) | 400 m (1,312 ft) |
350 m (1,148ft) |
300 m (984 ft) |
KGC (90%) | 800 m (2,625 ft |
600 m (1,969 ft) |
400 m (1,312 ft) |
Foil Reflector 60 mm |
1,000 m (3,280 ft) |
1,000 m (3,280 ft) |
800 m (2,625 ft) |
Shortest possible range | 1.5 m (4.9 ft) | ||
Automatic level compensator | |||
Type | dual-axis | ||
Accuracy | 0.5" (0.15 mgon) | ||
Working Range | .±5.5' (±100 mgon) | ||
EDM SPECIFICATIONS | |||
EDM Laser and Principle | |||
Light source | Laser Diode 660 nm | ||
Principle | Phase Shift | ||
EDM Beam divergence | |||
Horizontal | 4 cm/100 m (0.13 ft/328 ft) | ||
Vertical | 3 cm/100 m (0.10 ft/328 ft) | ||
Atmospheric Correction | –150 ppm to 160 ppm continuously | ||
GENERAL SPECIFICATIONS | |||
Coarse Leveling | |||
Electronic coarse leveling range | ±3° (±3.3 gon) | ||
Circular level in tribrach | 8'/2 mm (8'/0.007 ft) | ||
Drives | |||
Drive system | Spectra Precision® StepDrive™ system | ||
Rotation time maximum | 90º/sec (100 gon/sec) | ||
Rotation time Face 1 to Face 2 | 3.7 sec. | ||
Positioning time180º (200 gon) | 3.5 sec. | ||
Clamps and slow motions | StepDrive driven, endless fine adjustment | ||
Centering | |||
Centering system | 3-pin | ||
Plummet | Built-in optical plummet | ||
Magnification | 2.4 x | ||
Focusing distance | 0.5 m to ∞ (1.6 ft to ∞) | ||
Telescope | |||
Magnification | 31x | ||
Aperture | 50 mm (1.96 in) | ||
Field of view | 1º30’ | ||
Focusing distance | 1.5 m to ∞ (4.9 ft to ∞) | ||
Illuminated crosshair | Standard | ||
Tracklight built in | Standard | ||
Trunnion axis height | 196 mm (7.71 in) | ||
Environmental | |||
Operating temperature | –20 ºC to +50 ºC (–4 ºF to +122 ºF) | ||
Dust and water proofing | IP55 | ||
Power supply | |||
Internal battery | Li-Ion, 11.1 V/5.0 Ah | ||
Operating time with one internal battery | Approx. 6 hours | ||
Communications | |||
External foot connector | USB cable connection and external power supply | ||
Wireless communication | Bluetooth® | ||
Weight | |||
Instrument | 5.0 kg (11.0 lb) | ||
Tribrach | 0.7 kg (1.54 lb) | ||
Internal battery | 0.3 kg (0.66 lb) | ||
ROBOTIC SPECIFICATION | |||
Robotic Operation1 | |||
Maximum Robotic Range | 300 m to 800 m (984 ft to 2,625 ft) | ||
Point precision at 200 m (656 ft) | <2 mm (0.007 ft) | ||
Maximum Search Distance | 300 m to 800 m (984 ft to 2,625 ft) | ||
Search Time (typical) | 2–10 sec. | ||
Communications | |||
internal/external | 2.4 GHz, frequency hopping, spread spectrum | ||
GPS Search GeoLock6 | |||
GPS Search GeoLock™ | 360º (400 gon) | ||
Range | Full robotic operation range | ||
DATA COLLECTION | |||
Control Units fixed on alidade | |||
Face 1 | |||
Display | 3.5" TFT color touch screen, 320x240 Pixel, backlight | ||
Keyboard | Alphanumeric keypad | ||
Memory (data storage) | 128 MB RAM, 1 GB Flash | ||
Field App. Software | Survey Pro and Layout Pro | ||
Face 2 | |||
Display | 6 lines, monochrome, 96x49 Pixel, backlight | ||
Keyboard | 4 keys | ||
Instrument Software Functions | Change Face, Radio and Instrument Settings, Measurement Value Display, Leveling |
Manufacturer | Spectra Geospatial |
---|---|
Includes |
|
Display | Dual |
Bluetooth | Yes |
Reflectorless | Yes |
Angle Accuracy | 1 Second, 2 Seconds, 3 Seconds, 5 Seconds |
Plummet | Optical |